| PVM018ER02AR1S315000000S | PVM045ER05CS2A315000001AB |
| PVM018ER02AS2A315000000AB | PVM045ER06CS2A315000000AB |
| PVM018ER02AS2C15110000AB | PVM045ER07CS2C230200001A |
| PVM018ER05CS1A315000000AB | PVM045ER08CS02B28011000C |
| PVM018ER05CS1B315000000AB | PVM045ER08CS02C28011000C |
| PVM018ER05CS1C315000000AB | PVM045ER08CS2B315200001AB |
| PVM018ER05CS2A315110000AB | PVM045ER08CS2C315200001AB |
| PVM018ER05CS2C315110000AB | PVM045MR06CS20000000000AB |
| PVM074ER11GS2C3152000CAB | PVM098ER10GS02BYC25200001A0A |
| PVM074ER09GS2C315000001AB | PVM098MR09GS02BYC25110001A0A |
| PVM074MR11GS2B315200001A | PVM098ER09GS02BYA07000001A0A |
| PVM131ER10GS2C315110001AB | PVM141ER10GS2C230000000AB |
| PVM131ER11GS2C31520000EAB | PVM141ER10GS2E230000000AB |
| PVM131ER13GS2L315200401AB | PVM141ER11GS2B23020000EAB |
| PVM131ML11GS2C315200001AB | PVM141ER13GS2A230000001AB |
Quiet version, optimized for 1000-1800 rpm (M)
Displacement, Pressure and Flow Ratings At 93°C (200°F), SAE 10W oil, 1 bar absolute (0 psig) inlet
|
Model Series
|
cm³/r (in³/r)
|
Nominal
|
Peak**
|
l/min (USgpm) @ 1 bar inlet
|
|
| PVM098 | 98,3 (6.00) | 315 (4568) |
350 (5000)
|
200 (53) @ 2200 r/min | |
| PVM106 | 106,5 (6.50) | 230 (3300) |
280 (4000)
|
222 (59) @ 2200 r/min |
Quiet version, optimized for 1000-1800 rpm (E)
Displacement, Pressure and Flow Ratings At 50°C (120°F), SAE 10W oil, 1 bar absolute (0 psig) inlet
|
Model Series
|
cm³/r (in³/r) |
Nominal
|
Peak**
|
@1800
r/min |
@1500 r/min |
@1200 r/min |
@1000 r/min |
Weight
kg (lb) |
| PVM131 | 131,1 (8.00) | 315 (4568) | 350 (5000) | 215 (57) | 178 (47) | 141 (37) | 118 (31) | 66(145) |
|
PVM141
|
141,0 (8.60) | 230 (3300) | 280 (4000) | 238 (63) | 199 (53) | 158 (42) | 131 (35) | 66(145) |
| Model Series | On Stroke (msec) | Off Stroke (msec) |
| PVM131 | 135 | 30 |
| PVM141 | 100 | 30 |
High speed version (M)
|
Model Series
|
cm³/r (in³/r) |
Nominal
|
Peak**
|
l/min (USgpm) @ 1 bar inlet |
| PVM131 | 131,1 (8.00) | 315 (4568) | 350 (5000) | 233 (62) @ 2000 r/min |
|
PVM141
|
141,0 (8.60) | 230 (3300) | 280 (4000) | 258 (68) @ 2000 r/min |
Hot Tags: PVM141ER13GS2A Danfoss PVM Piston Pump VICKERS By Danfoss, China PVM141ER13GS2A Danfoss PVM Piston Pump VICKERS By Danfoss manufacturers, suppliers, factory, Danfoss Series 90M Pump, danfoss pump, D1P Pump, H1P Pump, FRR Pump, PVH Pump
